|
2008 |
||
| Chief: | Jack Gautier | |
| Assistant Chief: | Allan Cook | |
| Deputy Chief: | David Scoggins | |
| EMS Coordinator: | Diana Rainville | |
| Treasurer: | Richard Hawkins | |
| Secretary: | Todd Ohlerich | |
| Term | ||
| Fire / Rescue Chief Board Member | Chief Gautier | 08 |
| President of Board of Directors: | Tom Lovegrove | 08 & 09 |
| Vice-President Board Member: | Chuck Murphy | 08 & 09 |
| Board Member: | Todd Ohlerich | 08 & 09 |
| Board Member: | Ernie Powers | 07 & 08 |
| Board Member: | David Scoggins | 08 & 09 |
| Secretary: | Todd Ohlerich | 08 |
Fire Boat Captains & Engineers |
||
| Fireboat 1: | John Honaker Fireboat Captain 1, 3 & 7 | |
| Fireboat 3: | John Honaker Fireboat Captain 1, 3 & 7 | |
| Fireboat 4: | Gerald Olmstead | |
| Fireboat 5: | Al Busch (Fireboat Capt 5&8) | |
| Fireboat 6: | Lonnie Sloan Fireboat Capt | |
| Fireboat 7: | John Honaker Fireboat Captain 1, 3 & 7 | |
| Fireboat 8: | Al Busch (Fireboat Capt 5&8) | |